Welcome to the official website of Airhank
Current location:Home page > Service > Independent maintenance
Independent maintenance
Airhank self fault inspection and maintenance, Airhank Side Channel Blower after delivery or installation, sometimes the system operation can not reach the initial design value, the possible reasons include:
1、Impeller rotation method error
2、Installation site power supply voltage / frequency error
3、The air switch (please select excellent product) is old, damaged or of poor quality, and the type selection is wrong
4、Improper installation of high pressure fan and fan pipe
5、Application system design error
6、Application system aging
7、Control error
8、Wrong selection of high pressure air blower
9、Combination of multiple factors
number | Source of occurrence | Cause |
---|---|---|
A1 | Impeller impact Air inlet and outlet or pump body | The impeller is impacted by foreign matters, resulting in eccentricity and unbalance of the impeller. The air inlet and outlet or pump body are damaged. The impeller is damaged or worn. The bearing is damaged. The bearing and rotor or bearing seat are worn and loose. The rotor is deformed or damaged. The rotor or bearing is eccentric. |
A2 | The wind speed is too fast, there is a sharp sound | The inlet and outlet ducts are too small. The cross-sectional area of import and export is too small. The radius of fan elbow is too small. The fan pipe has sharp shrinkage or expansion. No fan built-in muffler installed |
A3 | leak | The inlet and outlet ducts are too small. There are holes or cracks in the fan pump body or pump body. There is leakage in the system pipeline. There is leakage at the inlet and outlet pipe joints of the fan. |
A4 | Vibration | The fan is not fixed. The fan pipe is not fixed. |
number | Source of occurrence | Cause |
---|---|---|
B1 | Air blower itself | Air blower speed too low (voltage too low, frequency error). The impeller and pump body are blocked by foreign matters. Wrong installation of Air blower parts (impeller, pump body, pump cover). Improper accessories of Air blower inlet and outlet (valve, pressure relief valve, etc.) Internal muffler seal damaged. The axial seal of fan is damaged. Wrong running direction. |
B2 | Duct system | The actual pressure loss is higher than the estimated value. There is leakage on the side of service pipe. There is leakage at the pipe connection (it may also be at the built-in muffler or flange of the Air blower). The air inlet and outlet pipes are blocked. |
B3 | Filtration system | Filter clogged. The type selection of filter is wrong, the filtering area of filter element is insufficient, and the filter element conforming to the air volume and pressure loss of fan should be replaced. |
B4 | There is a barrier. | The air inlet is blocked by foreign matters. Serious shrinkage of air inlet pipe of Air blower. |
Due to the lack of proper equipment, measuring instruments and piping methods in the project site, the measured values on site are different from those of Airhank test, so few test data are completely consistent with Airhank data. In addition, pay attention to the influence of air density, wind speed, atmospheric pressure and temperature on the system.
number | Source of occurrence | Cause |
---|---|---|
C1 | Gas density | Inlet air temperature too high. Application in high altitude area. |
C2 | system | Excessive resistance loss of application system. Control valve not open or damaged. |
C3 | Air blower itself | The impeller or air inlet is blocked. After the Air blower is disassembled, the installation is wrong. The motor coil is aging and damaged. Air blower speed too low |
number | Source of occurrence | Cause |
---|---|---|
D1 | Motor or circuit | The power supply line or switch is short of phase, and the motor is short of phase. The power supply voltage does not conform to the voltage of the air blower, and the power is not delivered as required. Overload protector circuit breaker protection. The voltage is insufficient, or the line is too long, and the voltage drop is too large. Poor heat dissipation of the motor, high ambient temperature and motor burnout. |
D2 | Mechanics | The impeller is damaged, causing the machine to lock. The bearing is damaged and the motor cannot be started. |
number | Source of occurrence | Cause |
---|---|---|
E1 | air blower | The working wind speed is too fast. The air blower shall be applied with non rated value of working point. |
E2 | system | Air blower piping too small. Excessive resistance loss of application system. The air inlet and outlet of the Air blower are completely closed. Pipeline valve not opened (ball valve, check valve, etc.) |
E3 | Gas density | The air density is lower than the standard atmospheric pressure. |
E4 | Air blower selection | Air blower selection error, according to the maximum working pressure selection. The loss of pipeline resistance is not considered and there is no surplus in the selection. |
E5 | Measurement error | Wrong selection of vacuum gauge or pressure gauge for test. Wrong selection of current meter for measurement. |
number | Source of occurrence | Cause |
---|---|---|
F1 | System and environment | Inlet air temperature, ambient temperature too high. Air blower overload, over rated current operation. Installation space is too small, poor heat dissipation. |
F2 | electric machinery | Low operating frequency. Motor operation in phase loss. The motor starts frequently. |
number | Source of occurrence | Cause |
---|---|---|
G1 | airflow | The Air blower is overloaded or surge in the working area. Influence of system vibration or high pressure source on Air blower. |
G2 | Dynamic and static unbalance of impeller and rotor | Foreign matter in impeller. Impeller wear, corrosion and foreign body impact. Balance piece falling. The oil seal is worn. Rotor eccentricity. |
G3 | Loosening | The fixing screw of impeller is loose. The screw of fan mounting base is loose. Motor back cover screw loose. The screw of pump body is loose. |
G4 | Motor and external influence | Improper fixing of air blower and mounting base. Improper connection of inlet and outlet pipes of air blower Motor phase imbalance. Single phase motor capacitor damage. |
number | Source of occurrence | Cause |
---|---|---|
H1 | Unable to start or skip protection | Parameter setting, acceleration time is too short. Parameter setting error(for the above problems, please contact the inverter sales company or refer to the inverter manual). |
Contact us quickly
Do you have any questions about air drying system and fluid solutions,Contact:+86 (0769) 2311 5899 Mail:[email protected]
*Please fill in the requirement information carefully,We will contact you within 24 hours.
Industrial Air Blower
Wind Knife And Air Knife
Address:3/F, Wanhang Industrical Park, Niushan New Village,Dongcheng Street,
Dongguan City,
Guangdong Province,
China
Mobile:+86 15920245670
Fax:+86 (0769)2311 5099
E-mail:[email protected]
COPYRIGHT ? 2014-2017 Dongguan Airhank Electrical Technology Co., Ltd. All Rights Reserved.
Dongguan Airhank Electrical Technology Co., Ltd.
3/F, Wanhang Industrical Park, Niushan New Village,Dongcheng Street,
Dongguan City,
Guangdong Province,
China